Dextran 40 CAS 9004-54-0

Dextran 40, CAS NO.9004-54-0, White powder, according to CP,USP,BPand EP standard. Mainly used to the production of Dextran 40 injection, compound dextran injection and other dextran derivative. It can also be used as fillers and excipients in lyophilized powder preparation.
Chat Now
Dextran 40
Synonym: Dextran 40000; Dextran D-40
CAS NO: 9004-54-0
Molecular formula: [C6H10O5]n
Property:
White powder, odourless, tasteless. Easy soluble in hot water, insoluble in ethanol.
Application:
It is mainly used to the production of Dextran 40 injection, compound dextran injection and other dextran derivative. It can also be used as fillers and excipients in lyophilized powder preparation.
Specification (CP 2015):
Items | Quality |
Characters | White powder, tasteless and odourless, easily soluble in hot water, insoluble in ethanol. |
Specific Optical Rotation | +190° ~ +200° |
Identification | Should be positive |
Chloride | ≤0.25% |
Nitrogen | ≤0.007% |
Loss on drying | ≤5.0% |
Residue on ignition | ≤0.5% |
Heavy Metals | ≤0.0008% |
Molecular-Mass Distribution | 32000~42000 |
≤120000 | |
≥5000 |
Specification (EP 8.0):
Items | Quality |
Molecular weight | 35000~45000 |
Molecular weight distribution | M10 ≤110000 M90 ≥7000 |
Solubility | Very soluble in water, very slightly in alcohol, Clear and colorless solution |
Identification | |
Specific optical rotation | +195.0~+201.0° |
Infrared absorption spectrogram | Comparing with the spectrum obtained from dextran CRS |
Acidity / alkalinity | Reaction with phenolphthalein ,NaOH and HCl |
Nitrogen | ≤110ppm |
Residual solvents | |
Ethanol | ≤0.5% |
Methanol | ≤0.05% |
Other | ≤0.5% |
Heavy metals | ≤10ppm |
Loss on drying | ≤7.0% |
Sulphated ash | ≤0.3% |
Bacterial endotoxins | <10 IU/g |
Total viable aerobic | ≤100 CFU/g |
No colibacillus | Not detected |
Appearance | White powder |
If you're looking for quality products of Dextran 40 CAS 9004-54-0, welcome to place orders with our factory. Competitive price and excellent service are offered.
Previous: Capsaicin CAS 404-86-4 95% & 99%